| Included in line | De-coiler •Roll Former •Controller system •Cutting system | 
| Speed | •Standard 5-10 m/min. | 
| Forming | •11 steps to forming | 
| Material | • 0.3 - 0.7mm Aluminum Coil | 
| Shear | •Post- cutoff shear | 
| Cutoff Mechanism (alternative) | •Hand operated shear with built-incrimper •Cutoff saw | 
| Models | •Portable or stationary •Semi-automated: length control with limit switch •Round or rectangular models | 
| Drive System | 
					•Urethane top and bottom drive rollers  | 
| Electrical | Configured to 110 volt or 220 volt Optional 2-phase or 50 HZ. | 
| De-coiler | One de-coiler with built-in | 
| Frame of machine | 3900mm*800mm*800mm(L*W*H) | 
| Weigth | about 850kg | 
we will contact you within 24 hours.
 
	
	