| N/M | Name | Specification | 
| 1 | Uncoiler | - Width of Strip: 80mm ~240mm - Weight of Coil: Approx. 3 tons - Structure: Double mandrel - Break and Torque: Pneumatic | 
| 2 | Shear and Welder | - Shearing Style: Pneumatic Cylinder - Welding Style: manual | 
| 3 | Horizontal Spiral Accumulator | - Max width of strip: 240mm Max - Structure: Horizontal spiral, plate rotation - Reserving capacity: Approx. 400m - Max charging speed : 0 ~ 150m/min - Charge Pitch Roll: 15KW AC motor - Plate rotation motor: 22KW AC motor | 
| 4 
					 | Forming Section | - Mill entry flattener - Type 5 roll, With side guide - Forming mill - Driven stand 7 sets - Driven stand shaft OD 60mm - Driven stand shaft material 40Cr, surface hardened & grinded - Side roll stand 8 sets - Side roll stand shaft OD 40mm | 
| Welding Section | - Seam guide stand 1set - Squeeze roll stand type 2 rolls 1set - External bead scarfing stand 2set - Ironing roll stand 1set - Cooling tank complete with 1set | |
| Sizing Section | - Sizing mill consist of - Driven stand 5 sets - Driven stand shaft OD 60mm - Driven stand shaft material 40Cr, surface hardened & grinded. - Side roll stand 5sets - Side roll stand shaft OD 40mm - Gear box & universal joint 5sets - Turk head adjustment, up/down, in/out, rotate 3-axis - No. of turks head 2 sets | |
| 6 | H.F. Induction Welder 300kW With590+ DC Drive | 
					 | 
| 7 | Motor Driven 90kw | 2 sets | 
| 9 | Cutoff Saw | Cutting Length: 4~9m (continuously adjustable) Cutting Precision≤±3mm Cutting motor Traveling motor Total power: 45kw Clamps: 1 set | 
| 10 | Run Out Table | Taking the tubes out of run out table on both sides | 
| 11 | Tooling Rolls (Including one set roller ) | - Material Equivalent to D3 material - Hardness 60 +/-2 HRC -Heat treatment Hardening & tempering | 
we will contact you within 24 hours.
 
	
	